Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 978 |
5K | 1,202 |
Kids Mile presented by Lynch Toyota of Auburn | 153 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jonah Abercrombie | Half Marathon | Male | 19 | Alabaster | AL US | ||
Jason Abernathy | 5K | Male | 45 | Auburn | AL US | ||
Sarah Abraham | 5K | Female | 29 | Atlanta | GA US | ||
Alaa Abukhazneh | 5K | Female | 27 | Auburn | AL US | ||
Claire Achterkirch | Half Marathon | Female | 21 | Birmingham | AL US | ||
Yadrianna Acosta-Sojo | 5K | Female | 34 | Auburn | AL US | ||
Alex Acuff | Half Marathon | Male | 38 | Auburn | AL US | ||
E. Acuff | Kids Mile presented by Lynch Toyota of Auburn | Female | 6 | Auburn | AL US | ||
Andrea Adams | Half Marathon | Female | 21 | Cumming | GA US | ||
Lindsey Adams | Half Marathon | Female | 39 | Auburn | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.