Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,127 |
5K | 1,374 |
Kids Mile presented by Lynch Toyota of Auburn | 156 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Christy Ballard | 5K | Female | 37 | Auburn | AL US | ||
Russ Ballard | 5K | Male | 38 | Auburn | AL US | ||
Shafi Baloch | 5K | Male | 50 | Lanett | AL US | ||
Craig Bansbach | 5K | Male | 39 | Cumming | GA US | ||
J. Bansbach | Kids Mile presented by Lynch Toyota of Auburn | Male | 10 | Cumming | GA US | ||
M. Bansbach | Kids Mile presented by Lynch Toyota of Auburn | Male | 8 | Cumming | GA US | ||
Megan Bansbach | 5K | Female | 39 | Cumming | GA US | ||
Arionna Barajas | 5K | Female | 47 | Headland | AL US | ||
Brian Barber | 5K | Male | 44 | Auburn | AL US | ||
Griffin Barclay | 5K | Male | 20 | Auburn | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.