Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,127 |
5K | 1,374 |
Kids Mile presented by Lynch Toyota of Auburn | 156 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michaela Bardolf | 5K | Female | 24 | Birmingham | AL US | ||
Patricia Barnes | Half Marathon | Female | 21 | Matthews | NC US | ||
Yolanda Barnett | 5K | Female | 49 | Foley | AL US | ||
Brian Barnhart | 5K | Male | 52 | Auburn | AL US | ||
Ethan Barnhart | 5K | Male | 20 | Auburn | AL US | ||
Rebecca Barnhart | 5K | Female | 29 | Lexington | SC US | ||
J. Barnickel | Kids Mile presented by Lynch Toyota of Auburn | Male | 8 | Theodore | AL US | ||
J. Barnickel | Kids Mile presented by Lynch Toyota of Auburn | Male | 11 | Theodore | AL US | ||
Nikki Barnickel | 5K | Female | 39 | Theodore | AL US | ||
Zoe Barrett | Half Marathon | Female | 20 | Auburn | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.