Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 978 |
5K | 1,202 |
Kids Mile presented by Lynch Toyota of Auburn | 153 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Nathan Adolf | Half Marathon | Male | 19 | Lynchburg | VA US | ||
Nicole Agostino | Half Marathon | Female | 41 | Auburn | AL US | ||
Kg Ak | 5K | Male | 61 | Columbus | GA US | ||
Arthur Ala | 5K | Male | 50 | Auburn | AL US | ||
Tiffany Ala | 5K | Female | 50 | Auburn | AL US | ||
Abby Alcantara | 5K | Female | 27 | Camp Hill | AL US | ||
Alexis Alday | 5K | Female | 28 | Richmond Hill | GA US | ||
Cameron Alday | 5K | Male | 29 | Richmond Hill | GA US | ||
Walker Aldhizer | 5K | Male | 25 | Opelika | AL US | ||
April Aldridge | Half Marathon | Female | 51 | Bainbridge | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.