Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,117 |
5K | 1,354 |
Kids Mile presented by Lynch Toyota of Auburn | 156 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Thomas Allen | 5K | Male | 58 | Montgomery | AL US | ||
Tucker Allen | 5K | Male | 24 | Woodland | AL US | ||
Mary Katherine Allison | Half Marathon | Female | 21 | Hoover | AL US | ||
Maeghan Aman | Half Marathon | Female | 23 | Dothan | AL US | ||
Ava Amore | Half Marathon | Female | 20 | Auburn | AL US | ||
Lauren Anderson | 5K | Female | 20 | Chelsea | AL US | ||
Rebecca Anderson | Half Marathon | Female | 31 | Atlanta | GA US | ||
River Anderson | 5K | Male | 19 | Trussville | AL US | ||
Sam Anderson | Half Marathon | Male | 22 | Auburn | AL US | ||
William Anderson | 5K | Male | 50 | Trussville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.