Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,125 |
5K | 1,373 |
Kids Mile presented by Lynch Toyota of Auburn | 156 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
William Anderson | 5K | Male | 50 | Trussville | AL US | ||
Dakota Andres | 5K | Male | 22 | Auburn | AL US | ||
Morgan Andrew | Half Marathon | Male | 19 | Auburn University | AL US | ||
Jessica Andrews | Half Marathon | Female | 30 | Newnan | GA US | ||
Jill Andrews | Half Marathon | Female | 43 | TUSCUMBIA | AL US | ||
Taylor Andrews | 5K | Male | 35 | Smyrna | GA US | ||
Clinton Angel | 5K | Male | 45 | Chelsea | AL US | ||
C. Ansick | 5K | Female | 10 | Auburn | AL US | ||
Emily Ansick | Half Marathon | Female | 40 | Auburn | AL US | ||
Corinne Arcenal | Half Marathon | Female | 25 | Kennesaw | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.