Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,125 |
5K | 1,373 |
Kids Mile presented by Lynch Toyota of Auburn | 156 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
McKinley Archibald | Half Marathon | Female | 25 | Auburn | AL US | ||
Carter Ard | 5K | Female | 61 | Upatoi | GA US | ||
Jim Ard | 5K | Male | 64 | Upatoi | GA US | ||
Raphael Armani | 5K | Male | 23 | Auburn | AL US | ||
Graham Armstrong | Half Marathon | Male | 17 | Silverhill | AL US | ||
Greg Armstrong | Half Marathon | Male | 56 | Dyersburg | TN US | ||
Jon Armstrong | Half Marathon | Male | 41 | Auburn | AL US | ||
Megan Armstrong | Half Marathon | Female | 26 | Auburn | AL US | ||
Michaela Armstrong | Half Marathon | Female | 30 | Pike Rd | AL US | ||
Maria Arroyo | 5K | Female | 28 | Auburn | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.